Canvas Phenolic
CCT utilizes many different types of CNC equipment to produce parts for our customers. We have four CNC-controlled multi-spindled routers, five CNC controlled vertical machining centers, and one large format router. Our goal is to keep our personnel supplied with the equipment they need to produce parts to the most exacting tolerances. |
![]() |
Click here to close materials table.
| MECHANICAL | Units | ASTM Test Method | Grade C Phenolic | Grade CE Phenolic |
| Strength to Weight Ratio | ksi | - | ||
| Specific Gravity @73 F | - | D792 | 1.35 | 1.35 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 9500 (ult) | 9500 (ult) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | - | - |
| Tensile Elongation at Break @ 73 F | % | D638 | - | - |
| Flexural Strength @ 73 F | psi | D790 | 17000 | 17000 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 950000 | 950000 |
| Shear Strength @ 73 F | psi | D732 | 11500 | 11500 |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 37000 (10) | 37000 (10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | - | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | (M104) | (M104) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | - | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 3.2 | 2.3 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - |
| THERMAL | ||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | - | - |
| Heat Deflection Temperature @ 264 psi | F | D648 | - | - |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | - | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 265 | 265 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | - | - |
| ELECTRICAL | ||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 150 | 360 |
| Volume Resistivity | ohm-cm | D257 | - | - |
| Dielectric Constant @ 10E6 Hz | - | D150 | - |
5.8 |
| Dissipation Factor @ 10E6 Hz | - | D150 | .1 | .055 |
| Flammability @ 3.1 mm unless noted | - | UL94 | HB | HB |
| H2O | ||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 1.2 | .75 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | - | - |
