| MECHANICAL | Units | ASTM Test Method | Udel Polysulfone |
| Strength to Weight Ratio | ksi | - | - |
| Specific Gravity @73 F | - | D792 | 1.24 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 10200 (ult) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | 360000 |
| Tensile Elongation at Break @ 73 F | % | D638 | 30 |
| Flexural Strength @ 73 F | psi | D790 | 15000 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 400000 |
| Shear Strength @ 73 F | psi | D732 | 9000 |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 13000 (10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | 375000 |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M82 (R128) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | D80 |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 1.3 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - |
| THERMAL | |||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 3.1E-05 |
| Heat Deflection Temperature @ 264 psi | F | D648 | 340 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | 374 |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 300 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | - |
| ELECTRICAL | |||
| Dielectric Strength, Short Term | Volts/mil | D149 | 425 |
| Volume Resistivity | ohm-cm | D257 | 5.0E+16 |
| Dielectric Constant @ 10E6 Hz | - | D150 | 3.1 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.001 |
| Flammability @ 3.1 mm unless noted | - | UL94 | HB |
| H2O | |||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.30 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | 0.60 |
