| - | - | - | Tectron PPS | 40% Glass-filled Ryton PPS | 40% Glass-filled Ryton PPS |
| MECHANICAL | Units | ASTM Test Method | Compression Molded PPS | Compression Molded 40% GF PPS | Injection Molded R-4 |
| Strength to Weight Ratio | ksi | - | - | - | - |
| Specific Gravity @73 F | - | D792 | 1.35 | 1.70 | 1.67 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 10000 (ult) | 13000 (ult) | 22000 (ult) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | 325000 | 730000 | 2200000 |
| Tensile Elongation at Break @ 73 F | % | D638 | 5.0 | 2.0 | 1 |
| Flexural Strength @ 73 F | psi | D790 | 18000 | 23000 | 29500 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 370000 | 1000000 | 2100000 |
| Shear Strength @ 73 F | psi | D732 | - | - | 13000 |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 18000 (10) | 24000 (10) | 26000 (10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | 410000 | 1300000 | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M93 (R125) | M94 (R125) | (R123) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | D85 | D86 | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 0.6 | 1.0 | 1.7 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | 0.40 | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - | - |
| THERMAL | |||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 2.8E-05 | 2.5E-05 | - |
| Heat Deflection Temperature @ 264 psi | F | D648 | 250 | 490 | 500 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | - | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | 540 | 540 | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 425 | 450 | 428 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | 2.00 | 2.10 | 2.10 |
| ELECTRICAL | |||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 540 | 385 | 450 |
| Volume Resistivity | ohm-cm | D257 | 4.5E+16 | - | 1.0E+16 |
| Dielectric Constant @ 10E6 Hz | - | D150 | 3.0 |
- | 3.8 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.001 | - | 0.001 |
| Flammability @ 3.1 mm unless noted | - | UL94 | V-0 | V-0 | V-0/5VA |
| H2O | |||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.01 | 0.02 | - |
| Water Absorbtion, Saturation | % by wt. | D570(7) | 0.03 | 0.03 | 0.05 |
