| MECHANICAL | Units | ASTM Test Method | Radel A Extruded Polyethersulfone | Radel R R-550 Extruded Polyethersulfone |
| Strength to Weight Ratio | ksi | - | - | - |
| Specific Gravity @73 F | - | D792 | 1.37 | 1.29 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | Tensile Strength12200 (yld) | 11000 (ult) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | Modulus385000 | 340000 |
| Tensile Elongation at Break @ 73 F | % | D638 | 40-80 | 30 |
| Flexural Strength @ 73 F | psi | D790 | 18700 | 15500 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 377000 | 345000 |
| Shear Strength @ 73 F | psi | D732 | - | 9000 |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | - | 13400 (10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | - | 280000 |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M88 | M80 (R120) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | - | D80 |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 1.6 | 2.5 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - |
| THERMAL | ||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 2.7E-05 | 3.1E-05 |
| Heat Deflection Temperature @ 264 psi | F | D648 | 397 | 405 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | 428 |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | 439(VS) | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 356 | 300 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | - | 2.4 |
| ELECTRICAL | ||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 383 | 360 |
| Volume Resistivity | ohm-cm | D257 | 1.0E+17 | >1E15 |
| Dielectric Constant @ 10E6 Hz | - | D150 | - |
3.4 |
| Dissipation Factor @ 10E6 Hz | - | D150 | - | 0.002 |
| Flammability @ 3.1 mm unless noted | - | UL94 | V-0 (0.5mm) | V-0 |
| H2O | ||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.54 | 0.37 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | - | 1.10 |
