| MECHANICAL | Units | ASTM Test Method | Hyzod M Extruded Polycarbonate | Extruded 20% Glass-Filled Polycarbonate |
| Strength to Weight Ratio | ksi | - | - | - |
| Specific Gravity @73 F | - | D792 | 1.20 | 1.35 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 10500 (ult) | 16000 (yld) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | 320000 | 860000 |
| Tensile Elongation at Break @ 73 F | % | D638 | 100 | 6 |
| Flexural Strength @ 73 F | psi | D790 | 13000 | 19000 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 350000 | 800000 |
| Shear Strength @ 73 F | psi | D732 | 9200 | 0 |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 11500 (10) | 16000 (10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | 300000 | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M75 (R126) | M91 (R122) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | D80 | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 1.5 | 2.0 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | 0.22 |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - |
| THERMAL | ||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 3.9E-05 | 1.5E-05 |
| Heat Deflection Temperature @ 264 psi | F | D648 | 290 | 295 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | 293 | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | N/A | 330 |
| Continuous Service Temperature in Air, (Max.) | F | - | 250 | 266 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | 1.30 | 1.47 |
| ELECTRICAL | ||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 400 | 490 |
| Volume Resistivity | ohm-cm | D257 | 2.0E+16 | 1.0E+17 |
| Dielectric Constant @ 10E6 Hz | - | D150 | 3.2 |
3.13 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.001 | 0.0009 (60Hz) |
| Flammability @ 3.1 mm unless noted | - | UL94 | V-2 | V-0 |
| H2O | ||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.20 | 0.16 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | 0.40 | 0.29 |
