| MECHANICAL | Units | ASTM Test Method | Linen Phenolic Grade L | Linen Phenolic Grade LE |
| Strength to Weight Ratio | ksi | - | - | - |
| Specific Gravity @73 F | - | D792 | 1.34 | 1.34 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 12500 | 12500 |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | - | - |
| Tensile Elongation at Break @ 73 F | % | D638 | - | - |
| Flexural Strength @ 73 F | psi | D790 | 15000 | 15000 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 1050000 | 105000 |
| Shear Strength @ 73 F | psi | D732 | 11750 | 11750 |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 37000 (10) | 37000(10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | - | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M105 | M105 |
| Hardness, Durometer, Shore D @73 F | - | D2240 | - | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 2.5 | 1.8 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - |
| THERMAL | ||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | - | - |
| Heat Deflection Temperature @ 264 psi | F | D648 | - | - |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | - | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 265 | 265 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | - | - |
| ELECTRICAL | ||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 150 | 360 |
| Volume Resistivity | ohm-cm | D257 | - | - |
| Dielectric Constant @ 10E6 Hz | - | D150 | - |
5.8 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.1 | 0.055 |
| Flammability @ 3.1 mm unless noted | - | UL94 | HB | HB |
| H2O | ||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.9 | 0.7 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | - | - |
