| MECHANICAL | Units | ASTM Test Method | Krefine EKH-SS07 | Krefine EKH-SS09 | Krefine EKH-SS11 | ||
| Strength to Weight Ratio | ksi | - | - | - | - | ||
| Specific Gravity @73 F | - | D792 | 1.33 | 1.31 | 1.31 | ||
| Tensile Strength @73 F, (ult)/(yld) | MPa | D638 | 140 | 135 | 110 | ||
| Tensile Modulus of Elasticity @ 73 F | MPa | D638 | - | - | - | ||
| Tensile Elongation at Break @ 73 F | % | D638 | 2.5 | 3.0 | 3.5 | ||
| Flexural Strength @ 73 F | Mpa | D790 | 200 | 190 | 170 | ||
| Flexural Modulus of Elasticity @ 73 F | Mpa | D790 | 10000 | 8000 | 6000 | ||
| Shear Strength @ 73 F | psi | D732 | - | - | - | ||
| Compressive Strength, (% Deformation) @73 F | Mpa | D695 | 180 | 172 | 155 | ||
| Compressive Modulus of Elasticity @73 F | psi | D695 | 9000 | 7500 | 5820 | ||
| Hardness, Rockwell, Scale as noted @73 F | - | D785 (M scale) | 125 | 125 | 125 | ||
| Hardness, Durometer, Shore D @73 F | - | D2240 | - | - | - | ||
| Izod Impact, (Notched) @73 F | J/m of notch | D256 | 30 | 30 | 30 | ||
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | - | - | ||
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - | - | ||
| THERMAL | |||||||
| Coefficient of Linear Thermal Expansion @ 30 C - 140 C | x10 E -5 / DEG C | D696 | 1.5 | 1.5 | 1.5 | ||
| Heat Deflection Temperature @ 1.82Mpa | C | D648 | 305 | 305 | 280 | ||
| Tg-Glass transition temperature, (Amorphous) | C | D3418 | 143 | 143 | 143 | ||
| Melting Point, (VS=Vicat Softening Temp.) | C | D3418 | - | - | - | ||
| Continuous Service Temperature in Air, (Max.) | C | KCI METHOD | 260 | 260 | 260 | ||
| Thermal Conductivity | BTU-in/hr-ft2-F | - | |||||
| ELECTRICAL | |||||||
| Dielectric Strength, Short Term | kV/mm | ESD11.11 | - | 2 | 5 | ||
| Surface Resistivity | ohm | D257 | 10 E6-7 | 10 E7-9 | 10 E9-11 | ||
| Dielectric Constant @ 10E6 Hz | - | D150 | 7.9 |
6.6 |
5.3 |
||
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.22 | 0.21 | 1.16 | ||
| Flammability | - | UL94 | V-0 | V-0 | V-0 | ||
| H2O | |||||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570 | 0.4 | 0.4 | 0.4 | ||
| Water Absorbtion, Saturation | % by wt. | D570 | 0.6 | 0.6 | 0.6 |
