| MECHANICAL | Units | ASTM Test Method | KEL-F Polychlorotrifluoroethylene |
| Strength to Weight Ratio | ksi | - | - |
| Specific Gravity @73 F | - | D792 | 2.08-2.19 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 5700 (ult) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | 220000 |
| Tensile Elongation at Break @ 73 F | % | D638 | 140 |
| Flexural Strength @ 73 F | psi | D790 | 8500 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 190000 |
| Shear Strength @ 73 F | psi | D732 | - |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 5500 (10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | 170000 |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | (S80) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | D75 |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 1.5 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | 0.18 |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - |
| THERMAL | |||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 3.5E-05 |
| Heat Deflection Temperature @ 264 psi | F | D648 | 167 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | 410-420 |
| Continuous Service Temperature in Air, (Max.) | F | - | 392 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | 1.80 |
| ELECTRICAL | |||
| Dielectric Strength, Short Term | Volts/mil | D149 | 500 |
| Volume Resistivity | ohm-cm | D257 | 1.0E+19 |
| Dielectric Constant @ 10E6 Hz | - | D150 | 2.4 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.014 |
| Flammability @ 3.1 mm unless noted | - | UL94 | V-0 |
| H2O | |||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.00 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | 0.00 |
