| - | - | - | Hydex 4101 PBT | Hydex 4101L |
| MECHANICAL | Units | ASTM Test Method | Polybutalyeneterephalate | PTFE-Filled Polybutalyeneterephalate |
| Strength to Weight Ratio | ksi | - | - | - |
| Specific Gravity @73 F | - | D792 | 1.36 | 1.36 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 7500 (yld) | 7200 (yld) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | 377000 | 380000 |
| Tensile Elongation at Break @ 73 F | % | D638 | 200 | 40 |
| Flexural Strength @ 73 F | psi | D790 | 12000 | - |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 420000 | 390000 |
| Shear Strength @ 73 F | psi | D732 | - | - |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 12800 (10) | - |
| Compressive Modulus of Elasticity @73 F | psi | D695 | - | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M72 | - |
| Hardness, Durometer, Shore D @73 F | - | D2240 | - | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 1.0 | 0.7 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - |
| THERMAL | ||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 7.8E-05 | - |
| Heat Deflection Temperature @ 264 psi | F | D648 | 200 | 195 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | 428 | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 221 | 221 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | - | - |
| ELECTRICAL | ||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 400 | - |
| Volume Resistivity | ohm-cm | D257 | 1.0E+16 | - |
| Dielectric Constant @ 10E6 Hz | - | D150 | - |
- |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.001 | - |
| Flammability @ 3.1 mm unless noted | - | UL94 | HB | - |
| H2O | ||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.08 | 0.07 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | 0.50 | - |
