| - | - | - | Lamicor Grade GP-9105 | Lamicor Grade GP-9206 | Lamicor Grade GP-9306 | Lamicor Grade CP-200 HT |
| MECHANICAL | Units | ASTM Test Method | Polyester-Glass Laminate (GPO-1) | FR Polyester Glass Laminate (GPO-2) | FR Polyester Glass Laminate (GPO-3) | High Temperature Polyester Glass Laminate |
| Strength to Weight Ratio | ksi | - | - | - | - | - |
| Specific Gravity @73 F | - | D792 | 1.95 | 9000 | 1.80 | 1.77 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 9000 | - | 9000 | 15000 |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | - | - | - | - |
| Tensile Elongation at Break @ 73 F | % | D638 | - | 21000 | - | - |
| Flexural Strength @ 73 F | psi | D790 | 21000 | - | 21500 | 28000 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | - | - | - | - |
| Shear Strength @ 73 F | psi | D732 | - | 30000 | - | - |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 30000 | - | 33000 | 28000 |
| Compressive Modulus of Elasticity @73 F | psi | D695 | - | M-105 | - | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M-112 | - | M-105 | M101 |
| Hardness, Durometer, Shore D @73 F | - | D2240 | - | 8.2 | - | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | - | - | 8.3 | 14 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - | - | - |
| THERMAL | ||||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | - | - | - | - |
| Heat Deflection Temperature @ 264 psi | F | D648 | - | - | - | - |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | - | - | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | - | - | - | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 266 | 311 | 284 | 392 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | - | - | - | - |
| ELECTRICAL | ||||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 400 | 400 | 400 | 380 |
| Volume Resistivity | ohm-cm | D257 | - | - | - | - |
| Dielectric Constant @ 10E6 Hz | - | D150 | 4.5 |
4.95 | 4.1 | 4.10 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.01 | 0.02 | 0.027 | 0.07 |
| Flammability @ 3.1 mm unless noted | - | UL94 | - | V-0 | V-0 | - |
| H2O | ||||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | - | 0.13 | 0.12 | 0.25 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | - | - | - | - |
