| - | - | - | G10, FR4 | G5, G9 | G7 |
| MECHANICAL | Units | ASTM Test Method | Glass Cloth-Reinforced Epoxy Laminates | Glass Cloth-Reinforced Melamine Laminates | Glass Cloth-Reinforced Silicone Laminate |
| Strength to Weight Ratio | ksi | - | |||
| Specific Gravity @73 F | - | D792 | 1.82 | 1.9 | 1.68 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 40000 | 37000 | 23000 |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | - | - | - |
| Tensile Elongation at Break @ 73 F | % | D638 | - | - | - |
| Flexural Strength @ 73 F | psi | D790 | 55000 | 55000 | 23000 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 2700000 | 2500000 | 140000 |
| Shear Strength @ 73 F | psi | D732 | 19000 | 20000 | 17000 |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 60000 (10) | 70000 (10) | 45000 (10) |
| Compressive Modulus of Elasticity @73 F | psi | D695 | - | - | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M110 | M120 | M100 |
| Hardness, Durometer, Shore D @73 F | - | D2240 | - | - | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 7.0 | 12.0 | 8.5 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | - | - |
| THERMAL | |||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | - | - | - |
| Heat Deflection Temperature @ 264 psi | F | D648 | - | - | - |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | - | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | - | - | - |
| Continuous Service Temperature in Air, (Max.) | F | - | 285 | 285 | 465 |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | - | - | - |
| ELECTRICAL | |||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 400 | 350 | 350 |
| Volume Resistivity | ohm-cm | D257 | - | - | - |
| Dielectric Constant @ 10E6 Hz | - | D150 | 5.2 |
7.1 | 4.2 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.025 | 0.017 | 0.003 |
| Flammability @ 3.1 mm unless noted | - | UL94 | V-O | V-O | V-O |
| H2O | |||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.10 | 0.40 | 0.15 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | - | - | - |
