| - | - | - | Acetron GP Acetal | Delrin Acetal | Delrin 570 Blend | 25% Glass-Filled Acetal Copolymer | Delrin AF Filled Acetal | Acetron NS Filled Acetal | Delrin 500 CL |
| MECHANICAL | Units | ASTM Test Method | Polyoxymethylene Copolymer | Polyoxymethylene Homopolymer | 20% Glass filled POM Homopolymer | 25% Glass-Filled POM Homopolymer | PTFE-Filled POM Homopolymer | Lubricated POM Copolymer | Lubricated POM Homopolymer |
| Strength to Weight Ratio | ksi | - | |||||||
| Specific Gravity @73 F | - | D792 | 1.41 | 1.41 | 1.56 | 1.59 | 1.50 | 1.44 | 1.42 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 9500 (ult) | 11000 (ult) | 8500 (ult) | 16000 (yld) | 8000 (ult) | 7500 (ult) | 9500 (yld) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | 400000 | 450000 | 900000 | 1200000 | 435000 | 400000 | 450000 |
| Tensile Elongation at Break @ 73 F | % | D638 | 30 | 30 | 12 | 2-3% | 15 | 10 | 40 |
| Flexural Strength @ 73 F | psi | D790 | 12000 | 13000 | 10700 | - | 12000 | 15000 | 13000 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | 400000 | 4500000 | 730000 | 1050000 | 445000 | 400000 | 400000 |
| Shear Strength @ 73 F | psi | D732 | 8000 | 9000 | - | - | 76000 | 6000 | - |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | 15000 (10) | 16000 (10) | - | - | 16000 (10) | 15000 (10) | 4500 (1_ |
| Compressive Modulus of Elasticity @73 F | psi | D695 | 400000 | 450000 | - | - | 350000 | 315000 | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | M88 (R120) | M89 (R122) | M90 (R118) | M80 | M85 (R115) | M85 (R116) | M90 (R120) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | D85 | D86 | - | - | D83 | D83 | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 1.0 | 1.0 | 0.8 | 1.1 | 0.7 | 0.7 | 1.4 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | 0.25 | 0.25 | 0.34 | - | 0.19 | 0.20 | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | 2700 | 2700 | - | - | 7500 | 7500 | - |
| THERMAL | |||||||||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 5.4E-04 | 4.7E-05 | 4.5E-05 | 2.2E-05 | 5.0E-05 | 4.7E-05 | 6.8E-05 |
| Heat Deflection Temperature @ 264 psi | F | D648 | 220 | 250 | 316 | 322 | 244 | 250 | 257 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | - | - | - | - | - | - |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | 335 | 347 | 347 | - | 347 | 347 | 347 |
| Continuous Service Temperature in Air, (Max.) | F | - | 180 | 180 | 185 | - | 180 | 180 | - |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | 1.60 | 2.5 | - | - | - | - | - |
| ELECTRICAL | |||||||||
| Dielectric Strength, Short Term | Volts/mil | D149 | 420 | 450 | 490 | - | 400 | 350 | 400 |
| Volume Resistivity | ohm-cm | D257 | 1.0E+17 | 1.0E+15 | 5.0E+14 | - | 3.0E+16 | 1.0E+15 | 1.0E+15 |
| Dielectric Constant @ 10E6 Hz | - | D150 | 3.8 |
3.7 | - | - | 3.1 | - | 3.5 |
| Dissipation Factor @ 10E6 Hz | - | D150 | 0.005 | 0.005 | 0.006 | - | 0.010 | - | 0.006 |
| Flammability @ 3.1 mm unless noted | - | UL94 | HB | HB | HB | - | HB | HB | HB (0.78mm) |
| H2O | |||||||||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.20 | 0.20 | 0.25 | 0.29 | 0.20 | 0.20 | 0.27 |
| Water Absorbtion, Saturation | % by wt. | D570(7) | 0.90 | 0.90 | 1.00 | - | 1.0 | 0.90 | 0.90 |
