| MECHANICAL | Units | ASTM Test Method | DX 845 |
| Strength to Weight Ratio | ksi | - | 3.0 |
| Specific Gravity @73 F | - | D792 | 0.83 |
| Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 2500 (ult) |
| Tensile Modulus of Elasticity @ 73 F | psi | D638 | - |
| Tensile Elongation at Break @ 73 F | % | D638 | 25 |
| Flexural Strength @ 73 F | psi | D790 | 5100 |
| Flexural Modulus of Elasticity @ 73 F | psi | D790 | - |
| Shear Strength @ 73 F | psi | D732 | - |
| Compressive Strength, (% Deformation) @73 F | psi | D695 | - |
| Compressive Modulus of Elasticity @73 F | psi | D695 | - |
| Hardness, Rockwell, Scale as noted @73 F | - | D785 | (R85) |
| Hardness, Durometer, Shore D @73 F | - | D2240 | - |
| Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 7.0 |
| Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - |
| THERMAL | |||
| Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 6.35E-05 |
| Heat Deflection Temperature @ 264 psi | F | D648 | 190 |
| Tg-Glass transition temperature, (Amorphous) | F | D3418 | 85 |
| Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | 340 (VS) |
| Continuous Service Temperature in Air, (Max.) | F | - | - |
| Thermal Conductivity | BTU-in/hr-ft2-F | - | 1.20 |
| ELECTRICAL | |||
| Dielectric Strength, Short Term | Volts/mil | D149 | 1650 |
| Volume Resistivity | ohm-cm | D257 | >1 E16 |
| Dielectric Constant @ 10E6 Hz | - | D150 | 2.12 |
| Dissipation Factor @ 10E6 Hz | - | D150 | - |
| Flammability @ 3.1 mm unless noted | - | UL94 | HB |
| H2O | |||
| Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | NIL |
| Water Absorbtion, Saturation | % by wt. | D570(7) | NIL |
